<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; Video</title>
	<atom:link href="http://blog.silverfast.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Connected TV &#8211; Plustek &amp; SilverFast</title>
		<link>http://blog.silverfast.com/getconectedtv/</link>
		<comments>http://blog.silverfast.com/getconectedtv/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:14:56 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[opticfilm]]></category>
		<category><![CDATA[PLustek 7600i]]></category>
		<category><![CDATA[SilverFast movie]]></category>
		<category><![CDATA[TV review]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1354</guid>
		<description><![CDATA[Get Connected TV is Canada&#8217;s #1 Technology TV Show. In the following movie clip they are introducing the Plustek OpticFilm 7600i slide scanner and SilverFast SE Plus, which is already bundled with the scanner and great for beginners starting to digitize their analog treasures. Plustek OpticFilm 7600i product page]]></description>
		<wfw:commentRss>http://blog.silverfast.com/getconectedtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak&#8217;s Kodachrome 1922 color motion picture film test</title>
		<link>http://blog.silverfast.com/kodachrome-1922/</link>
		<comments>http://blog.silverfast.com/kodachrome-1922/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:04:56 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[motion picture film]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1054</guid>
		<description><![CDATA[Recently a sample of an Kodachrome color motion picture film test made by Kodak was digitized. The sample is dated to 1922 and should be one of the oldest color motion picture films available. It was made thirteen years before the first full length color feature film was shown. Read more. For scanning old Kodachrome [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/kodachrome-1922/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antfarm in a scanner, timelapsed</title>
		<link>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/</link>
		<comments>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:29:51 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=970</guid>
		<description><![CDATA[Although very unusual this video is a timelapse of an antfarm &#8220;installed&#8221; in a scanner and filmed each week over half a decade. Lots of stuff happening in there and the ideas and the footage are really interesting. See yourself: ANTS in my scanner &#62; a five years time-lapse! from françois vautier on Vimeo.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast iSRD demo on Alhurra TV from Cebit 2010</title>
		<link>http://blog.silverfast.com/silverfast-isrd-demo-on-alhurra-tv-from-cebit-2010/</link>
		<comments>http://blog.silverfast.com/silverfast-isrd-demo-on-alhurra-tv-from-cebit-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:14:02 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iSRD]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=799</guid>
		<description><![CDATA[During this years CeBit in Hannover Alhurra TV taped a pretty cool TV-spot on SilverFast iSRD in close team play with the Plustek OpticFilm 7600i. It&#8217;s really great coverage!]]></description>
		<wfw:commentRss>http://blog.silverfast.com/silverfast-isrd-demo-on-alhurra-tv-from-cebit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short movie shot on a flatbed scanner</title>
		<link>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/</link>
		<comments>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:18 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=678</guid>
		<description><![CDATA[This short movie was shot entirely with a flatbed scanner. It&#8217;s called &#8220;memoirs of a scanner&#8221; and it tells us an interesting story packed with&#8230;..nah! See yourself! BTW the filmmakers used a HP flatbed and it was not documented whether SilverFast was involved. Pls put a note in our comments area if anybody knows any [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new SilverFast Video on youtube</title>
		<link>http://blog.silverfast.com/new-silverfast-video-on-youtube/</link>
		<comments>http://blog.silverfast.com/new-silverfast-video-on-youtube/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:15:01 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[it-enquirer]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=667</guid>
		<description><![CDATA[After the IT-Enquirer extensively covered SilverFast recently, Erik Vlietinck has made a video to demonstrate, how uncomplicated it is, to bring color-faded negatives back to life in no time using the SilverFast Archive Suite. Watch the video on youtube or read the latest IT-Enquirer articles: - Bringing back to life colour-faded negatives in ten minutes [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/new-silverfast-video-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Analogue &#8211; beautiful stop-motion video</title>
		<link>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/</link>
		<comments>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:38:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[analogue]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=606</guid>
		<description><![CDATA[Really cool video made from a combination of old cameras mixed together with modern day sound and video. I even recognized some cameras I used to photograph with &#8211; back in the days. [vimeo 8892601] [via jnack]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Principles &#8211; Online Training Course</title>
		<link>http://blog.silverfast.com/scanning-principles-online-training-course/</link>
		<comments>http://blog.silverfast.com/scanning-principles-online-training-course/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:47:34 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[taz tally]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=321</guid>
		<description><![CDATA[This very nice and useful scanning guide can be found on lynda.com. Editor of this course is Taz Tally, who is also the author of the official SilverFast Guide book. This online course is two things &#8211; an introduction to general scanning principles and a SilverFast tutorial. Starting with explaining the requirements and setup Tally [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/scanning-principles-online-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DVD guide to digital printing and scanning</title>
		<link>http://blog.silverfast.com/a-dvd-guide-to-digital-printing-and-scanning/</link>
		<comments>http://blog.silverfast.com/a-dvd-guide-to-digital-printing-and-scanning/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:44:59 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[tutotrial]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=295</guid>
		<description><![CDATA[In association with EPSON UK photo-i has just released a great tutorial / guide DVD covering all aspects of digital printing and scanning. Photographer Vincent Oliver has written and edited this easy-to-follow introduction to digital imaging. Running almost 3 hours Vincent Oliver shows how to get the best from printer and scanner. Topics featured are: [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/a-dvd-guide-to-digital-printing-and-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast Quick Tip: Scanning for TV</title>
		<link>http://blog.silverfast.com/silverfast-quick-tip-scanning-for-tv/</link>
		<comments>http://blog.silverfast.com/silverfast-quick-tip-scanning-for-tv/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:02:12 +0000</pubDate>
		<dc:creator>aketelhohn</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=220</guid>
		<description><![CDATA[Scanning for a presentation on a TV can be tricky. Image resolution and aspect ratio have to be taken into consideration. SilverFast and especially the Archive Suite can help you. First of all things to be kept in mind is the aspect ratio. No matter if you are scanning 36x24mm, 6&#215;6, 6&#215;7 or other films [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/silverfast-quick-tip-scanning-for-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

