<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.silverfast.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merry Christmas!</title>
		<link>http://blog.silverfast.com/merry-christmas/</link>
		<comments>http://blog.silverfast.com/merry-christmas/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:00:55 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1187</guid>
		<description><![CDATA[Dear customers, guests and business partners, we would like to send out all our best wishes to you and your families. Have a Merry Christmas and a Happy New Year! Thank you very much for the interest and confidence you have in us and our software SilverFast. The New Year will bring some great innovation [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short movie shot on a flatbed scanner</title>
		<link>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/</link>
		<comments>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:18 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=678</guid>
		<description><![CDATA[This short movie was shot entirely with a flatbed scanner. It&#8217;s called &#8220;memoirs of a scanner&#8221; and it tells us an interesting story packed with&#8230;..nah! See yourself! BTW the filmmakers used a HP flatbed and it was not documented whether SilverFast was involved. Pls put a note in our comments area if anybody knows any [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cake for our customer service and support team</title>
		<link>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/</link>
		<comments>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:23:45 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=155</guid>
		<description><![CDATA[LaserSoft Imaging has to give credit to its customer service and support team. Since years they are one of the keys to us being successfully around this long by doing a great job of assisting many of you with a wide variety of technical support and customer service related phone calls and emails day in [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese tech geek builds 130 megapixel scanner camera</title>
		<link>http://blog.silverfast.com/japanese-tech-geek-builds-130-megapixel-scanner-camera/</link>
		<comments>http://blog.silverfast.com/japanese-tech-geek-builds-130-megapixel-scanner-camera/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:38:39 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[buff]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=100</guid>
		<description><![CDATA[It&#8217;s not something that you would take on your next Photo safari but if you are into gadgets and alike you will love this one. A japanese camera buff build himself a 130 megapixel camera from an older 1200 dpi Epson flatbed scanner and a manual Canon lens. The images are huge:  13,068 x 10,173 pixels. (The [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/japanese-tech-geek-builds-130-megapixel-scanner-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LaserSoft Imaging supports &#8220;Herbar Digital&#8221; research project</title>
		<link>http://blog.silverfast.com/lasersoft-imaging-supports-herbar-digital-research-project/</link>
		<comments>http://blog.silverfast.com/lasersoft-imaging-supports-herbar-digital-research-project/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:56:33 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[herbar]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[millions of images]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=72</guid>
		<description><![CDATA[Herbar Digital is a research project at the Fachhochschule Hannover (FHH), Germany taking place from 2006 to 2011 for rationalising the virtualization of botanical document material and their usage by process optimization and automation. LaserSoft Imaging supports the project by handling the technology management and by providing SilverFast  scanner and image processing software. As example specimens, the [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/lasersoft-imaging-supports-herbar-digital-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Eggscan</title>
		<link>http://blog.silverfast.com/introducing-the-eggscan/</link>
		<comments>http://blog.silverfast.com/introducing-the-eggscan/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:30:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/introducing-the-eggscan/</guid>
		<description><![CDATA[Important news around this time of the year from a small but innovative start-up company located in Bonn, Germany &#8211; Eggjet. In addition to their Eggjet-Printer series they now offer 2 3D Egg scanners. These are some of the specs: The egg-scanner with the best value for private use: - single-egg-input - 3D scan-system - [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/introducing-the-eggscan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2007 in pictures</title>
		<link>http://blog.silverfast.com/2007-in-pictures/</link>
		<comments>http://blog.silverfast.com/2007-in-pictures/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:22:54 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/2007-in-pictures/</guid>
		<description><![CDATA[Pictures of the year 2007, from Reuters.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/2007-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negafix in Chinese</title>
		<link>http://blog.silverfast.com/negafix-in-chinese/</link>
		<comments>http://blog.silverfast.com/negafix-in-chinese/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 08:16:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/negafix-in-chinese/</guid>
		<description><![CDATA[It seems that someone took the extra mile and translated our Negafix documentation into chinese. But don&#8217;t take my word for it because I don&#8217;t understand a word. Via &#8211;> http://www.zeyez.net/blog/?p=201 Technorati Tags: Negafix, Online, SilverFast]]></description>
		<wfw:commentRss>http://blog.silverfast.com/negafix-in-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

