<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; Photography</title>
	<atom:link href="http://blog.silverfast.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Razzetti Photography &#8211; Scanned with SilverFast</title>
		<link>http://blog.silverfast.com/razzetti/</link>
		<comments>http://blog.silverfast.com/razzetti/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:56:40 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[B/W negatives]]></category>
		<category><![CDATA[Nikon 9000]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Scanned with SilverFast]]></category>
		<category><![CDATA[Steve Razzetti]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1280</guid>
		<description><![CDATA[Travelling, mountains and photography are three of the great passions of Steve Razzetti, born in London in 1958. Between 1984 and 2003, he has spent an annual average of 9 months in the Himalayas. Recently, he has begun to scan a series of black and white negatives, which he has shot more than 20 years [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/razzetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Using customized frame settings as a standard in SilverFast Ai and Ai Studio</title>
		<link>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/</link>
		<comments>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:32:36 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[fotografía]]></category>
		<category><![CDATA[optimized workflow]]></category>
		<category><![CDATA[SilverFast Quicktip]]></category>
		<category><![CDATA[SilverFast settings]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1133</guid>
		<description><![CDATA[I believe many of you SilverFast users might wonder: How can I change standard frame settings in SilverFast? SilverFast Ai and Ai Studio offer the option to save frame settings and use it as a standard for all subsequent scans. Select your frame to be scanned and make the desired adjustments in the frame tab. [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Importance of embedding ICC  Profiles into your color files (ICM in windows).</title>
		<link>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/</link>
		<comments>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:32:10 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1073</guid>
		<description><![CDATA[SilverFast has a very complete color management system, It allows to manage color options related to your files and how these will be interpreted by the machine and different devices (as explained in this previous post). If you plan to scan your pictures to archive or for post-editing an embedded profile will help the editing [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aphog Photo Competition &#8211; And the winners are …</title>
		<link>http://blog.silverfast.com/aphog/</link>
		<comments>http://blog.silverfast.com/aphog/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:00:30 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aphog]]></category>
		<category><![CDATA[photography contest]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1087</guid>
		<description><![CDATA[Even in an age of increasing digital technology, classic film is still far from being obsolete. aphog (analog photo group) offers a common platform to all photographers, who are still or again using film. The recent aphog photo competition was won by Frank Rapp. He was awarded with a SilverFast Archive Suite for his Epson [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/aphog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Why and how to IT8 calibrate the scanner (part II)</title>
		<link>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-ii/</link>
		<comments>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-ii/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:57:42 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[IT8]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=907</guid>
		<description><![CDATA[On part I of the article, I mentioned a couple of reasons why IT8 calibration is important for the digitizing process. The manual calibration using SilverFast and third party IT8 targets was also explained. Now the easiest part Automatic IT8 calibration using LaserSoft Imaging IT8 calibration targets and its patented technology. This process is very [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Why and how to IT8 calibrate the scanner (part I)</title>
		<link>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-i/</link>
		<comments>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-i/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:00:18 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[IT8 calibration with SilverFast]]></category>
		<category><![CDATA[Manual calibration with SilverFast]]></category>
		<category><![CDATA[manual color calibration with SilverFast]]></category>
		<category><![CDATA[Quicktip]]></category>
		<category><![CDATA[SilverFast Quicktip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=874</guid>
		<description><![CDATA[Although Color Management is a very extent topic, I will briefly mention three good reasons for an IT8 calibration: Color reproduction accuracy Scanner aging. Construction parts age and with it the way these devices &#8220;see&#8221; things. These changes are reflected in light color inaccuracies which can be corrected by generating new color profiles for the [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-why-and-how-to-it8-calibrate-the-scanner-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quicktip: Using high resolution preview to your advantage.</title>
		<link>http://blog.silverfast.com/quicktip-using-high-resolution-preview-to-your-advantage/</link>
		<comments>http://blog.silverfast.com/quicktip-using-high-resolution-preview-to-your-advantage/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:41:36 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[High res]]></category>
		<category><![CDATA[high resolution preview]]></category>
		<category><![CDATA[Quicktip]]></category>
		<category><![CDATA[SilverFast Quicktip]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=829</guid>
		<description><![CDATA[SilverFast (and most scanning applications) perform prescans in a low or very low resolution. The reason for this is to &#8220;save time&#8221;. While that is a good argument. The drawback of quick (slo-res) prescans is, that the image you are using for corrections and adjustments does not correspond 100% neither to the details of the [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-using-high-resolution-preview-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The IPEX fair 2010 &#8211; LaserSoft Imaging will be there</title>
		<link>http://blog.silverfast.com/ipex-2010/</link>
		<comments>http://blog.silverfast.com/ipex-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:28:51 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[CanoScan 9000F]]></category>
		<category><![CDATA[IPEX]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=858</guid>
		<description><![CDATA[The IPEX is the worldwide largest English presentation for print, publishing and media. It&#8217;s taking place from May the 18th to 25th in NEC, Birmingham, England. This year, LaserSoft Imaging will participate in the fair sending Gerhard Wolff, who will introduce the brand-new CanoScan 9000F in conjunction with SilverFast at the Canon booth in hall [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/ipex-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Color Management System in SilverFast (part 2)</title>
		<link>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-2/</link>
		<comments>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:32:05 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[IT8]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=651</guid>
		<description><![CDATA[In this article I will describe the second component of the CMS option in SilverFast Ai and SilverFast Ai Studio. The first section of the CMS options dialogue (Color Management) was explained in the previous article (part 1) The CMS options dialogue looks like this: The second section &#8220;Profiles for ColorSync&#8221; (on Mac) or &#8220;Profiles [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quicktip: Color Management System in SilverFast (part 1)</title>
		<link>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-1/</link>
		<comments>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-1/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:41:06 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[Color management system]]></category>
		<category><![CDATA[Color Managemet System]]></category>
		<category><![CDATA[Colour Management System]]></category>
		<category><![CDATA[Farbverwaltung]]></category>
		<category><![CDATA[SilverFast Ai]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=614</guid>
		<description><![CDATA[Basically color management allows for a complete controlled color reproduction through the entire imaging workflow. In other words, the colors of your originals are maintained  over the entire process of manipulation with a high accuracy percentage. There are two color management systems in SilverFast scan software, the one contained in SilverFast Ai and Ai Studio [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-color-management-system-in-silverfast-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

