<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; Photography Business</title>
	<atom:link href="http://blog.silverfast.com/category/photography-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The world-wide last Kodachrome Targets</title>
		<link>http://blog.silverfast.com/last-kodachrome-targets/</link>
		<comments>http://blog.silverfast.com/last-kodachrome-targets/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:20:29 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[Kodachrome]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1398</guid>
		<description><![CDATA[LaserSoft Imaging offers the world&#8217;s last Kodachrome targets for scanner calibration. Kodachrome was a popular slide film produced by Kodak between 1935 and 2009. It was the first commercially successful three-color film with natural color reproduction. Kodachrome film features great sharpness, fine grain and vibrant colors. In addition, it is extremely well preserved in archives.Kodachrome [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/last-kodachrome-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast 8 now also available on DVD</title>
		<link>http://blog.silverfast.com/silverfast-8-dvd/</link>
		<comments>http://blog.silverfast.com/silverfast-8-dvd/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:56:08 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[SilverFast 8]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1384</guid>
		<description><![CDATA[SilverFast 8, the completely new developed scanner software, is now also available on DVD. The DVD comes with a printed quick guide in 6 languages​​ (english only for the US). Besides the SilverFast software, it includes the guide as a PDF file and a variety of QuickTime movies that concretely explain how to use every [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/silverfast-8-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserSoft Imaging at Berlin fair &#8216;Moderner Staat&#8217;</title>
		<link>http://blog.silverfast.com/moderner-staat/</link>
		<comments>http://blog.silverfast.com/moderner-staat/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:20:23 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Messe Berlin]]></category>
		<category><![CDATA[Moderner Staat]]></category>
		<category><![CDATA[OfficeScanner]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1378</guid>
		<description><![CDATA[As a professional provider for various solutions in the area of digitization and image processing, LaserSoft Imaging will exhibit at the Berlin fair Moderner Staat on 8 and 9 November, 2011. We will be located at Booth 409 in Hall 2 at the theme park Junge Innovative and are looking forward to meet you in [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/moderner-staat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast 8 available now</title>
		<link>http://blog.silverfast.com/silverfast8/</link>
		<comments>http://blog.silverfast.com/silverfast8/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:52:22 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[SilverFast 8]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1312</guid>
		<description><![CDATA[LaserSoft Imaging (LSI) has embedded their 25 years of experience into the new version of scanner software SilverFast. Coupling innovative ideas with the utilization of current software technology, LSI has now released the best scanning software: SilverFast 8.&#160; There are many reasons to obtain the new SilverFast 8 &#8211; a software which makes it easy [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/silverfast8/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SilverFast seminar at Vistek, Toronto</title>
		<link>http://blog.silverfast.com/seminar-vistek/</link>
		<comments>http://blog.silverfast.com/seminar-vistek/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:05:44 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vistek]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1272</guid>
		<description><![CDATA[Mr. Boris Bischof, representative of LaserSoft Imaging, North America, holds an informative and free SilverFast Seminar at Vistek, Toronto on April 08 at 2:00 PM. He will show the complete SilverFast Archive Suite workflow from start to finish, explaining SilverFast&#8217;s most important features and SilverFast&#8217;s color management system. This seminar is well suited for both [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/seminar-vistek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT 2011 &#8211; Come and visit us!</title>
		<link>http://blog.silverfast.com/cebit-2011/</link>
		<comments>http://blog.silverfast.com/cebit-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:40:19 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Plustek]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1245</guid>
		<description><![CDATA[CeBIT is the world&#8217;s largest fair for information technology, it takes place every spring in Hannover. LaserSoft Imaging was the first time there in 1995, when SilverFast Ai version 1 was presented at the CeBIT. Come and meet our staff again this year. They are waiting for you at the booth of our partner plustek [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/cebit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management: SilverFast can calibrate your printer</title>
		<link>http://blog.silverfast.com/printer-calibration/</link>
		<comments>http://blog.silverfast.com/printer-calibration/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:00:27 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[icc profile]]></category>
		<category><![CDATA[IT8]]></category>
		<category><![CDATA[printer calibration]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1160</guid>
		<description><![CDATA[Printer profiles are an important component for any color managed digital imaging workflow. For color-true, predictable and reproducible prints you usually need an additional measuring device. Professional photographer David Brooks has now discovered how easily a printer can be profiled using a flatbed scanner and SilverFast software. Mr. Brooks as a long-time SilverFast user recommends [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/printer-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSON GT-20000 &#8211; now with SilverFast Support</title>
		<link>http://blog.silverfast.com/gt-20000/</link>
		<comments>http://blog.silverfast.com/gt-20000/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:56:16 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[A3 scanner]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[GT-20000]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1110</guid>
		<description><![CDATA[As a faster A3 scanner, the Epson GT-20000 is particularly suitable for companies that need to scan large documents such as maps, books and magazines. The adaptation of SilverFast specifically to the GT-20000 now allows optimal scanning quality and workflow performance with this device. (Please click to enlarge) Please also visit our GT-20000 Product page.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/gt-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan 7000 &#8211; Pentacon&#8217;s new scanner camera</title>
		<link>http://blog.silverfast.com/scan7000/</link>
		<comments>http://blog.silverfast.com/scan7000/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:05:57 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Archive Suite]]></category>
		<category><![CDATA[Pentacon]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[Scan 7000]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1066</guid>
		<description><![CDATA[Right in time for presentation at the photokina 2010 Pentacon comes up with a new scanner camera &#8211; the Scan 7000. This camera features an impressive resolution of up to 20.000 x 20.000 pixels, and thus meets the highest standards, which are mainly required in the advertising and repro photography, in museums or engineering offices. [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/scan7000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LaserSoft Imaging at the photokina 2010 in Cologne, Germany</title>
		<link>http://blog.silverfast.com/photokina-2010/</link>
		<comments>http://blog.silverfast.com/photokina-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:42:42 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1062</guid>
		<description><![CDATA[The photokina is the world&#8217;s most important trade fair for photography and imaging. LaserSoft Imaging will be on the site again this year. Visit us from September 21st to 26th at the photokina in Cologne. We look forward to you. More about photokina 2010 &#38; SilverFast.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/photokina-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

