<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; HDR</title>
	<atom:link href="http://blog.silverfast.com/category/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SilverFast HDR Studio 8 Public Software Pre-Release Update</title>
		<link>http://blog.silverfast.com/hdr-pre-release-update/</link>
		<comments>http://blog.silverfast.com/hdr-pre-release-update/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:10:39 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[HDR Studio 8]]></category>
		<category><![CDATA[Pre-Release]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1381</guid>
		<description><![CDATA[Development of the Pre-Release version of SilverFast HDR Studio 8 continues. We appreciate all your cooperation and received feedback. Update to version 8.0.1r2 brings:&#160; A time extension of the Pre-Release version. The first 30 days trial period is coming to an end on November the 2nd. This new version extends your trial period for another [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/hdr-pre-release-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast HDR Studio 8 public Pre-Release</title>
		<link>http://blog.silverfast.com/hdr-8-pre-release/</link>
		<comments>http://blog.silverfast.com/hdr-8-pre-release/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:19:10 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[HDR 10.7 Lion]]></category>
		<category><![CDATA[public pre-release]]></category>
		<category><![CDATA[SilverFast HDR 8]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1346</guid>
		<description><![CDATA[The new version 8 of imaging software SilverFast HDR and HDR Studio launches as a free pre-release version. We would like to give our customers an opportunity to test our new features and to actively participate in the development process with feedback and suggestions. SilverFast HDR Studio 8 is available as part of a public [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/hdr-8-pre-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My digital Secret Weapon &#8211; SilverFast HDR</title>
		<link>http://blog.silverfast.com/digital-secret-weapon/</link>
		<comments>http://blog.silverfast.com/digital-secret-weapon/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:22:55 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1027</guid>
		<description><![CDATA[As a photographer and editor for Shutterbug Magazine David Brooks works with SilverFast for many years. He appreciates SilverFast software for scanning, but also for image postprocessing of scanned images and especially of his digital camera shots. In this article he illustrates the differences between SilverFast HDR and conventional image editing software. While a traditional [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/digital-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update: The improved Auto-Sharpening USM is now available for Canon and Nikon scanner</title>
		<link>http://blog.silverfast.com/update-the-improved-auto-sharpening-usm-is-now-available-for-canon-and-nikon-scanner/</link>
		<comments>http://blog.silverfast.com/update-the-improved-auto-sharpening-usm-is-now-available-for-canon-and-nikon-scanner/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:50:04 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[auto-sharpening]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[USM]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=563</guid>
		<description><![CDATA[(Click to enlarge) With version 6.6.1r4b SilverFast saves scanner related information along with the image data. This allows an advanced automatic Unsharp Masking for the later post processing with SilverFast HDR, which takes the specific scanner details into account and is therefore able to produce brilliant, pin sharp images. After this feature was previously available [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/update-the-improved-auto-sharpening-usm-is-now-available-for-canon-and-nikon-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Sharpening function USM for SilverFast HDR and DC is now aligned to the scanner</title>
		<link>http://blog.silverfast.com/auto-sharpening-function-usm-for-silverfast-hdr-and-dc-is-now-aligned-to-the-scanner/</link>
		<comments>http://blog.silverfast.com/auto-sharpening-function-usm-for-silverfast-hdr-and-dc-is-now-aligned-to-the-scanner/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:13:14 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[unsharp masking]]></category>
		<category><![CDATA[USM]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=489</guid>
		<description><![CDATA[The human perception is aligned to the recognition of edges and lines. So the sharpness impression of photos can be increased by contrast rise of small brightness changes. Conventional sharpening functions often increase the detail contrast of the complete image in general and therefore strengthen also any image interference of the original, details get lost. [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/auto-sharpening-function-usm-for-silverfast-hdr-and-dc-is-now-aligned-to-the-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The automatic Hot-Folder system for effective image processing</title>
		<link>http://blog.silverfast.com/the-automatic-hot-folder-system-for-effective-image-processing/</link>
		<comments>http://blog.silverfast.com/the-automatic-hot-folder-system-for-effective-image-processing/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:13:06 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[Hot-Folder]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=478</guid>
		<description><![CDATA[Image processing is easier and quicker then it ever was before! With the new SilverFast Hot-Folder feature, which is available as an add-on to the SilverFast HDR Studio and DCPro Studio versions, automatic adjustments to the entire series of images is easy. The Hot-Folder principle The images to be processed are stored in different input folders, [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/the-automatic-hot-folder-system-for-effective-image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Scanning with SilverFast</title>
		<link>http://blog.silverfast.com/review-scanning-with-silverfast/</link>
		<comments>http://blog.silverfast.com/review-scanning-with-silverfast/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:47:05 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[HDRi]]></category>
		<category><![CDATA[iSRD]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=522</guid>
		<description><![CDATA[Photographer Mark Segal is an expert in scanning technique and has recently written a tutorial entitled: Scanning &#8211; The Old World Joins the New Mark explores calibration, scanning with the EPSON V750 Pro and techniques for an integrated workflow between SilverFast and Adobe&#8217;s Lightroom. The tutorial is available as a free downloadable .pdf file, which [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/review-scanning-with-silverfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: HDRi &amp; EPSON scanners</title>
		<link>http://blog.silverfast.com/update-hdri-epson-scanners/</link>
		<comments>http://blog.silverfast.com/update-hdri-epson-scanners/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:18:16 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[HDRi]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=365</guid>
		<description><![CDATA[The 64bit HDRi RAW data format developed by LaserSoft Imaging is now available for three further EPSON scanners; newly added are: Perfection 4490, V500 and V600. Thus, the following EPSON scanners of the Perfection series are benefitting from the HDRi format: 4870 Photo 4490 Photo / Office new 4990 Photo V500 Photo / Office new [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/update-hdri-epson-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinoType-Hell scanners now Mac OS X 10.6 compatible</title>
		<link>http://blog.silverfast.com/linotype-hell-scanners-now-mac-os-x-10-6-compatible/</link>
		<comments>http://blog.silverfast.com/linotype-hell-scanners-now-mac-os-x-10-6-compatible/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:47:00 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[drum scanner]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[LinoType]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=310</guid>
		<description><![CDATA[SilverFast support for high-end LinoType-Hell / Heidelberg scanners under Snow Leopard We do always aim to enable our customers to use their well established devices with current computers under actual operating systems. Snow Leopard &#38; Vista Any SilverFast edition for a high-end Heidelberg scanner is available for Macintosh OS X 10.6 and Windows Vista with [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/linotype-hell-scanners-now-mac-os-x-10-6-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast 64Bit HDRi raw data format &#8211; now available for Epson scanners</title>
		<link>http://blog.silverfast.com/das-silverfast-64bit-hdri-format-jetzt-auch-fur-epson-scanner/</link>
		<comments>http://blog.silverfast.com/das-silverfast-64bit-hdri-format-jetzt-auch-fur-epson-scanner/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:58:25 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Archive Suite]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[HDRi]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[photo archive]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=229</guid>
		<description><![CDATA[NEW: The SilverFast 64bit HDRi Raw data format is now available for EPSON scanners! LaserSoft Imaging has developed the 64bit HDRi RAW data format and is now providing support for the first EPSON scanner models. The significant advantages at a glance: 64bit RAW data including the infrared channel means highest quality fast archiving even of [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/das-silverfast-64bit-hdri-format-jetzt-auch-fur-epson-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

