<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; Distraction</title>
	<atom:link href="http://blog.silverfast.com/category/distraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Connected TV &#8211; Plustek &amp; SilverFast</title>
		<link>http://blog.silverfast.com/getconectedtv/</link>
		<comments>http://blog.silverfast.com/getconectedtv/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:14:56 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[opticfilm]]></category>
		<category><![CDATA[PLustek 7600i]]></category>
		<category><![CDATA[SilverFast movie]]></category>
		<category><![CDATA[TV review]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1354</guid>
		<description><![CDATA[Get Connected TV is Canada&#8217;s #1 Technology TV Show. In the following movie clip they are introducing the Plustek OpticFilm 7600i slide scanner and SilverFast SE Plus, which is already bundled with the scanner and great for beginners starting to digitize their analog treasures. Plustek OpticFilm 7600i product page]]></description>
		<wfw:commentRss>http://blog.silverfast.com/getconectedtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Razzetti Photography &#8211; Scanned with SilverFast</title>
		<link>http://blog.silverfast.com/razzetti/</link>
		<comments>http://blog.silverfast.com/razzetti/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:56:40 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[B/W negatives]]></category>
		<category><![CDATA[Nikon 9000]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Scanned with SilverFast]]></category>
		<category><![CDATA[Steve Razzetti]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1280</guid>
		<description><![CDATA[Travelling, mountains and photography are three of the great passions of Steve Razzetti, born in London in 1958. Between 1984 and 2003, he has spent an annual average of 9 months in the Himalayas. Recently, he has begun to scan a series of black and white negatives, which he has shot more than 20 years [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/razzetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://blog.silverfast.com/merry-christmas/</link>
		<comments>http://blog.silverfast.com/merry-christmas/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:00:55 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1187</guid>
		<description><![CDATA[Dear customers, guests and business partners, we would like to send out all our best wishes to you and your families. Have a Merry Christmas and a Happy New Year! Thank you very much for the interest and confidence you have in us and our software SilverFast. The New Year will bring some great innovation [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scanography &#8211; The Art of Scanning</title>
		<link>http://blog.silverfast.com/scanography/</link>
		<comments>http://blog.silverfast.com/scanography/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:00:01 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[area of application]]></category>
		<category><![CDATA[scanner art]]></category>
		<category><![CDATA[scanography]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1097</guid>
		<description><![CDATA[Scanners are mostly used to protect documents, photos, slides and negatives against loss on the one hand and to make them reproducible and available for digital media on the other hand. Some users have discovered very different, very specific applications of SilverFast for themselves. Scanography is one those applications. Here, some artists utilize the scanner [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/scanography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>aphog Photo Competition &#8211; And the winners are …</title>
		<link>http://blog.silverfast.com/aphog/</link>
		<comments>http://blog.silverfast.com/aphog/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:00:30 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aphog]]></category>
		<category><![CDATA[photography contest]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1087</guid>
		<description><![CDATA[Even in an age of increasing digital technology, classic film is still far from being obsolete. aphog (analog photo group) offers a common platform to all photographers, who are still or again using film. The recent aphog photo competition was won by Frank Rapp. He was awarded with a SilverFast Archive Suite for his Epson [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/aphog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak&#8217;s Kodachrome 1922 color motion picture film test</title>
		<link>http://blog.silverfast.com/kodachrome-1922/</link>
		<comments>http://blog.silverfast.com/kodachrome-1922/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:04:56 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[motion picture film]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1054</guid>
		<description><![CDATA[Recently a sample of an Kodachrome color motion picture film test made by Kodak was digitized. The sample is dated to 1922 and should be one of the oldest color motion picture films available. It was made thirteen years before the first full length color feature film was shown. Read more. For scanning old Kodachrome [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/kodachrome-1922/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antfarm in a scanner, timelapsed</title>
		<link>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/</link>
		<comments>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:29:51 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=970</guid>
		<description><![CDATA[Although very unusual this video is a timelapse of an antfarm &#8220;installed&#8221; in a scanner and filmed each week over half a decade. Lots of stuff happening in there and the ideas and the footage are really interesting. See yourself: ANTS in my scanner &#62; a five years time-lapse! from françois vautier on Vimeo.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/antfarm-in-a-scanner-timelapsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short movie shot on a flatbed scanner</title>
		<link>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/</link>
		<comments>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:18 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=678</guid>
		<description><![CDATA[This short movie was shot entirely with a flatbed scanner. It&#8217;s called &#8220;memoirs of a scanner&#8221; and it tells us an interesting story packed with&#8230;..nah! See yourself! BTW the filmmakers used a HP flatbed and it was not documented whether SilverFast was involved. Pls put a note in our comments area if anybody knows any [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/short-movie-shot-on-a-flatbed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Analogue &#8211; beautiful stop-motion video</title>
		<link>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/</link>
		<comments>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:38:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[analogue]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=606</guid>
		<description><![CDATA[Really cool video made from a combination of old cameras mixed together with modern day sound and video. I even recognized some cameras I used to photograph with &#8211; back in the days. [vimeo 8892601] [via jnack]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/digital-analogue-beautiful-stop-motion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cake for our customer service and support team</title>
		<link>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/</link>
		<comments>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:23:45 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=155</guid>
		<description><![CDATA[LaserSoft Imaging has to give credit to its customer service and support team. Since years they are one of the keys to us being successfully around this long by doing a great job of assisting many of you with a wide variety of technical support and customer service related phone calls and emails day in [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/a-cake-for-our-customer-service-and-support-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

