<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverFast Blog &#187; analogue photography</title>
	<atom:link href="http://blog.silverfast.com/category/analogue-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverfast.com</link>
	<description>Presenting a nice blend of News, Tips and Tutorials from LaserSoft Imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find frames on a flatbed scanner and SilverFast 8</title>
		<link>http://blog.silverfast.com/find-frames-on-a-flatbed-scanner-and-silverfast-8/</link>
		<comments>http://blog.silverfast.com/find-frames-on-a-flatbed-scanner-and-silverfast-8/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:09:57 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1453</guid>
		<description><![CDATA[SilverFast has a very helpful tool to help you find pictures loaded onto your flatbed scanner and frame them. For this example I wil use 35 mm slides. First simply select the kind of material to be scanned. Then make a prescan to have an overview with all pictures in the scanner. &#160; Under the [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/find-frames-on-a-flatbed-scanner-and-silverfast-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Razzetti Photography &#8211; Scanned with SilverFast</title>
		<link>http://blog.silverfast.com/razzetti/</link>
		<comments>http://blog.silverfast.com/razzetti/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:56:40 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[B/W negatives]]></category>
		<category><![CDATA[Nikon 9000]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Scanned with SilverFast]]></category>
		<category><![CDATA[Steve Razzetti]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1280</guid>
		<description><![CDATA[Travelling, mountains and photography are three of the great passions of Steve Razzetti, born in London in 1958. Between 1984 and 2003, he has spent an annual average of 9 months in the Himalayas. Recently, he has begun to scan a series of black and white negatives, which he has shot more than 20 years [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/razzetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Scanning Old, faded color slides</title>
		<link>http://blog.silverfast.com/quicktip-scanning-old-faded-color-slides/</link>
		<comments>http://blog.silverfast.com/quicktip-scanning-old-faded-color-slides/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:34:25 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[agfa]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[optimized workflow]]></category>
		<category><![CDATA[Quicktip]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1213</guid>
		<description><![CDATA[Film emulsions are in constant change, even after they have been developed and fixed. Humidity, temperature, light, etc keep changing film and pictures start to fade or change. These changes plus scratches and dust particles deteriorate the image and film emulsion. SilverFast was conceived with this type of images and users in mind. With assistance of fully automatic or [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-scanning-old-faded-color-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: HiRePP (High Resolution Picture Performance) is sweet!</title>
		<link>http://blog.silverfast.com/quicktip-hirepp-high-resolution-picture-performance-is-sweet/</link>
		<comments>http://blog.silverfast.com/quicktip-hirepp-high-resolution-picture-performance-is-sweet/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:33:20 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[Quicktip]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1115</guid>
		<description><![CDATA[One of the mostly overlooked features in SilverFast is HiRePP which stands for High Resolution Picture Performance. It lets users open huge files in almost no time, even gigabytes picture files can be opened by SilverFast HDR or HDR Studio within seconds for editing. The next table  clearly illustrates the advantage in terms of time [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-hirepp-high-resolution-picture-performance-is-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast for Epson Perfection V330 Photo</title>
		<link>http://blog.silverfast.com/silverfast-for-epson-perfection-v330-photo/</link>
		<comments>http://blog.silverfast.com/silverfast-for-epson-perfection-v330-photo/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:00:05 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Epson support]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[V330]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1183</guid>
		<description><![CDATA[Recently, the flatbed scanner Epson Perfection V330 Photo has entered the market as successor to the V300. The low price for this solid device with transparency unit makes the V330 interesting for amateur photographers and digital imaging entry-level users. Photos, slides, negatives and filmstrips, documents and books &#8211; the Epson Perfection V330 scans almost everything. [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/silverfast-for-epson-perfection-v330-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Using customized frame settings as a standard in SilverFast Ai and Ai Studio</title>
		<link>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/</link>
		<comments>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:32:36 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[fotografía]]></category>
		<category><![CDATA[optimized workflow]]></category>
		<category><![CDATA[SilverFast Quicktip]]></category>
		<category><![CDATA[SilverFast settings]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1133</guid>
		<description><![CDATA[I believe many of you SilverFast users might wonder: How can I change standard frame settings in SilverFast? SilverFast Ai and Ai Studio offer the option to save frame settings and use it as a standard for all subsequent scans. Select your frame to be scanned and make the desired adjustments in the frame tab. [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-using-customized-frame-settings-as-a-standard-in-silverfast-ai-and-ai-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktip: Importance of embedding ICC  Profiles into your color files (ICM in windows).</title>
		<link>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/</link>
		<comments>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:32:10 +0000</pubDate>
		<dc:creator>amorales</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Alejandro Morales]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1073</guid>
		<description><![CDATA[SilverFast has a very complete color management system, It allows to manage color options related to your files and how these will be interpreted by the machine and different devices (as explained in this previous post). If you plan to scan your pictures to archive or for post-editing an embedded profile will help the editing [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/quicktip-importance-of-embedding-icc-profiles-into-your-color-files-icm-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aphog Photo Competition &#8211; And the winners are …</title>
		<link>http://blog.silverfast.com/aphog/</link>
		<comments>http://blog.silverfast.com/aphog/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:00:30 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aphog]]></category>
		<category><![CDATA[photography contest]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1087</guid>
		<description><![CDATA[Even in an age of increasing digital technology, classic film is still far from being obsolete. aphog (analog photo group) offers a common platform to all photographers, who are still or again using film. The recent aphog photo competition was won by Frank Rapp. He was awarded with a SilverFast Archive Suite for his Epson [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/aphog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserSoft Imaging at the photokina 2010 in Cologne, Germany</title>
		<link>http://blog.silverfast.com/photokina-2010/</link>
		<comments>http://blog.silverfast.com/photokina-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:42:42 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=1062</guid>
		<description><![CDATA[The photokina is the world&#8217;s most important trade fair for photography and imaging. LaserSoft Imaging will be on the site again this year. Visit us from September 21st to 26th at the photokina in Cologne. We look forward to you. More about photokina 2010 &#38; SilverFast.]]></description>
		<wfw:commentRss>http://blog.silverfast.com/photokina-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s last roll of Kodachrome</title>
		<link>http://blog.silverfast.com/last-kodachrome/</link>
		<comments>http://blog.silverfast.com/last-kodachrome/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:43:10 +0000</pubDate>
		<dc:creator>LSI_Gregoire</dc:creator>
				<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SilverFast]]></category>
		<category><![CDATA[afghan girl]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[McCurry]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://blog.silverfast.com/?p=989</guid>
		<description><![CDATA[Who else should shoot the very last of Kodak&#8217;s iconic 36-exposure Kodachrome rolls if not photographer Steve McCurry ? His world-famous portrait of the afghan girl that appeared on the June 1985 cover of National Geographic magazine was a Kodachrome. Trailed by a TV crew Steve recently took a trip around the world to find [...]]]></description>
		<wfw:commentRss>http://blog.silverfast.com/last-kodachrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

